Agreements by University
Home / Academics / Transfer Agreements / Agreements By University
Click on a college or university to learn about transferring your Nicolet program credits.
Nicolet Program |
University Program |
|
Nursing-AAS | BS Nursing |
Nicolet Program |
University Program |
|
Early Childhood Education | General Education requirements satisfied |
Nicolet Program |
University Program |
|
Accounting-AAS | Full recognition of degree towards a BA, BS, or BFA | |
Administrative Professional-AAS | Full recognition of degree towards a BA, BS, or BFA | |
Alcohol and Other Drug Abuse (AODA)-AAS | Full recognition of degree towards a BA, BS, or BFA | |
Architectural Technology-AAS | Full recognition of degree towards a BA, BS, or BFA | |
Business Management-AAS | Full recognition of degree towards a BA, BS, or BFA | |
Culinary Arts-AAS | Full recognition of degree towards a BA, BS, or BFA | |
Culinary Management - AAS | Full recognition of degree towards a BA, BS, or BFA | |
Dental Hygienist-AAS | Full recognition of degree towards a BA, BS, or BFA | |
Early Childhood Education-AAS | Full recognition of degree towards a BA, BS, or BFA | |
Electromechanical Technology-AAS | Full recognition of degree towards a BA, BS, or BFA | |
Graphic Design-AAS | Full recognition of degree towards a BA, BS, or BFA | |
Industrial Mechanic Technician-AAS | Full recognition of degree towards a BA, BS, or BFA | |
IT Computer Support Specialist-AAS | Full recognition of degree towards a BA, BS, or BFA | |
IT Web Software Developer-AAS | Full recognition of degree towards a BA, BS, or BFA | |
Liberal Arts-Associate of Arts | Full recognition of degree towards a BA, BS, or BFA | |
Liberal Arts-Associate of Science | Full recognition of degree towards a BA, BS, or BFA | |
Liberal Arts-AS Natural Resources | Full recognition of degree towards a BA, BS, or BFA | |
Nursing-AAS | Full recognition of degree towards a BA, BS, or BFA | |
Technical Studies Journey Worker-AAS | Full recognition of degree towards a BA, BS, or BFA |
Nicolet Program |
University Program |
|
Nursing-AAS | 72 credits towards BS Nursing |
Nicolet Program |
University Program |
|
Accounting-AAS | College of Education and Leadership (EC-MC) | |
Administrative Professional-AAS | College of Education and Leadership (EC-MC) | |
Architectural Technology - AAS | College of Education and Leadership (EC-MC) | |
Automotive Technology - AAS | College of Education and Leadership (EC-MC) | |
Business Management-AAS | College of Education and Leadership (EC-MC) | |
Criminal Justice Law Enforcement-AAS | College of Education and Leadership (EC-MC) | |
Culinary Arts-AAS | College of Education and Leadership (EC-MC) | |
Dental Hygienist-AAS | College of Education and Leadership (EC-MC) | |
Early Childhood Education-AAS | College of Education and Leadership (EC-MC) | |
Electromechanical Technology-AAS | College of Education and Leadership (EC-MC) | |
Graphic Design-AAS | College of Education and Leadership (EC-MC) | |
Industrial Mechanic Technician-AAS | College of Education and Leadership (EC-MC) | |
IT Computer Support Specialist-AAS | College of Education and Leadership (EC-MC) | |
IT Web Software Developer-AAS | College of Education and Leadership (EC-MC) | |
Liberal Arts-Associate of Arts | College of Education and Leadership (EC-MC) | |
Liberal Arts-Associate of Science | College of Education and Leadership (EC-MC) | |
Liberal Arts-AS Natural Resources | College of Education and Leadership (EC-MC) | |
Liberal Arts-AS Elementary Education | College of Education and Leadership (EC-MC) | |
Nursing-AAS | BS Nursing | |
Technical Studies Journey Worker-AAS | College of Education and Leadership (EC-MC) |
Nicolet Program |
University Program |
|
Nursing-AAS | BS Nursing |
Colorado State University - Global Campus
Nicolet Program |
University Program |
|
Accounting-AAS | 64 credits and Guaranteed Admission | |
Administrative Professional-AAS | 64 credits and Guaranteed Admission | |
Alcohol and Other Drug Abuse (AODA)-AAS | 64 credits and Guaranteed Admission | |
Architectural Technology - AAS | 64 credits and Guaranteed Admission | |
Automotive Technology - AAS | 64 credits and Guaranteed Admission | |
Business Management-AAS | 64 credits and Guaranteed Admission | |
Criminal Justice Law Enforcement-AAS | 64 credits and Guaranteed Admission | |
Culinary Arts-AAS | 64 credits and Guaranteed Admission | |
Culinary Management - AAS | 64 credits and Guaranteed Admission | |
Dental Hygienist-AAS | 64 credits and Guaranteed Admission | |
Early Childhood Education-AAS | 64 credits and Guaranteed Admission | |
Electromechanical Technology-AAS | 64 credits and Guaranteed Admission | |
Graphic Design-AAS | 64 credits and Guaranteed Admission | |
Industrial Mechanic Technician-AAS | 64 credits and Guaranteed Admission | |
IT Computer Support Specialist-AAS | 64 credits and Guaranteed Admission | |
IT Web Software Developer-AAS | 64 credits and Guaranteed Admission | |
Liberal Arts-Associate of Arts | 64 credits and Guaranteed Admission | |
Liberal Arts-Associate of Science | 64 credits and Guaranteed Admission | |
Liberal Arts-AS Natural Resources | 64 credits and Guaranteed Admission | |
Liberal Arts-AS Elementary Education | 64 credits and Guaranteed Admission | |
Nursing-AAS | 64 credits and Guaranteed Admission | |
Technical Studies Journey Worker-AAS | 64 credits and Guaranteed Admission |
Nicolet Program |
University Program |
|
Accounting-AAS | Guaranteed transferability up to 80 credits | |
Administrative Professional-AAS | Guaranteed transferability up to 80 credits | |
Alcohol and Other Drug Abuse (AODA)-AAS | Guaranteed transferability up to 80 credits | |
Architectural Technology | Guaranteed transferability up to 80 credits | |
Automotive Technology | Full recognition of degree towards related bachelor’s degree | |
Business Management-AAS | Guaranteed transferability up to 80 credits | |
Criminal Justice Law Enforcement-AAS | Guaranteed transferability up to 80 credits | |
Culinary Arts-AAS | Guaranteed transferability up to 80 credits | |
Culinary Management-AAS | Guaranteed transferability up to 80 credits | |
Dental Hygienist-AAS | Guaranteed transferability up to 80 credits | |
Early Childhood Education-AAS | Guaranteed transferability up to 80 credits | |
Electromechanical Technology-AAS | Guaranteed transferability up to 80 credits | |
Graphic Design-AAS | Guaranteed transferability up to 80 credits | |
Industrial Mechanic Technician-AAS | Guaranteed transferability up to 80 credits | |
IT Computer Support Specialist-AAS | Guaranteed transferability up to 80 credits | |
IT Web Software Developer-AAS | Guaranteed transferability up to 80 credits | |
Liberal Arts-Associate of Arts | Guaranteed transferability up to 80 credits | |
Liberal Arts-Associate of Science | Guaranteed transferability up to 80 credits | |
Liberal Arts-AS Natural Resources | Guaranteed transferability up to 80 credits | |
Nursing-AAS | Guaranteed transferability up to 80 credits | |
Technical Studies Journey Worker-AAS | Guaranteed transferability up to 80 credits |
Nicolet Program |
University Program |
|
Accounting-AAS | Guaranteed acceptance up to 84 credits | |
Administrative Professional-AAS | Guaranteed acceptance up to 84 credits | |
Architectural Technology-AAS | Guaranteed acceptance up to 84 credits | |
Automotive Technology | Guaranteed acceptance up to 84 credits | |
Business Management-AAS | Guaranteed acceptance up to 84 credits | |
Criminal Justice Law Enforcement-AAS | Guaranteed acceptance up to 84 credits | |
Electromechanical Technology-AAS | Guaranteed acceptance up to 84 credits | |
Graphic Design-AAS | Guaranteed acceptance up to 84 credits | |
IT Computer Support Specialist-AAS | Guaranteed acceptance up to 84 credits | |
IT Web Software Developer-AAS | Guaranteed acceptance up to 84 credits | |
Liberal Arts-Associate of Arts | Guaranteed acceptance up to 84 credits | |
Liberal Arts-Associate of Science | Guaranteed acceptance up to 84 credits | |
Liberal Arts-AS Natural Resources | Guaranteed acceptance up to 84 credits | |
Nursing-AAS | BS Nursing | |
Technical Studies Journey Worker-AAS | Guaranteed acceptance up to 84 credits |
Nicolet Program |
University Program |
|
Nursing-AAS | BS Nursing |
Nicolet Program |
University Program |
|
Nursing-AAS | BS Nursing |
Nicolet Program |
University Program |
|
Accounting-AAS | Up to 60 credits | |
Administrative Professional-AAS | Up to 60 credits | |
Alcohol and Other Drug Abuse (AODA)-AAS | Up to 60 credits | |
Architectural Technology-AAS | Up to 60 credits | |
Automotive Technology | Up to 60 credits | |
Business Management-AAS | Up to 60 credits | |
Criminal Justice Law Enforcement-AAS | Up to 60 credits | |
Culinary Arts-AAS | Up to 60 credits | |
Culinary Management - AAS | Up to 60 credits | |
Early Childhood Education-AAS | Up to 60 credits | |
Electromechanical Technology-AAS | Up to 60 credits | |
Graphic Design-AAS | Up to 60 credits | |
IT Computer Support Specialist-AAS | Up to 60 credits | |
IT Web Software Developer-AAS | Up to 60 credits | |
Liberal Arts-Associate of Arts | Up to 60 credits | |
Liberal Arts-Associate of Science | Up to 60 credits | |
Liberal Arts-AS Natural Resources | Up to 60 credits | |
Nursing-AAS | Up to 60 credits | |
Technical Studies Journey Worker-ASS | Up to 60 credits |
Nicolet Program |
University Program |
|
AODA-AAS | BS Community Health and Human Services | |
Nursing-AAS | BS Nursing | |
Radiology-AAS | BS Radiologic Technology |
Nicolet Program |
University Program |
|
Nursing-AAS | BS Nursing |
Nicolet Program |
University Program |
|
Accounting-AAS | BS Management-Junior Status | |
Administrative Professional-AAS | BS Management-Junior Status | |
Business Management-AAS | BS Management-Junior Status | |
IT Computer Support Specialist-AAS | BS Management-Junior Status | |
IT Web Analyst/Programmer-AAS | BS Management-Junior Status |
Nicolet Program |
University Program |
|
Culinary Arts-AAS | BS Hospitality and Tourism Management |
Nicolet Program |
University Program |
|
Business Management-AAS | BS Business Management | |
Business Management-AAS | BS Sustainable Entrepreneurship | |
Early Childhood Education | BS Elementary Education | |
Graphic Design-AAS | BA Art | |
Liberal Arts – AS Elementary Education | BS Elementary/Middle Education | |
Liberal Arts-Associate of Arts | Guaranteed Admission-Junior Status | |
Liberal Arts-Associate of Science | Guaranteed Admission-Junior Status | |
Liberal Arts-Associate of Science | BS Natural Resources |
Nicolet Program |
University Program |
|
Accounting-AAS | Up to 80 credits | |
Administrative Professional-AAS | Up to 80 credits | |
Architectural Technology-AAS | Up to 80 credits | |
Automotive Technology | Up to 80 credits | |
Business Management-AAS | Up to 80 credits | |
Criminal Justice Law Enforcement-AAS | Up to 80 credits | |
Dental Hygienist-AAS | Up to 80 credits | |
Early Childhood Education-AAS | Up to 80 credits | |
Electromechanical Technology-AAS | Up to 80 credits | |
Graphic Design-AAS | Up to 80 credits | |
IT Computer Support Specialist-AAS | Up to 80 credits | |
IT Web Software Developer-AAS | Up to 80 credits | |
Liberal Arts-Associate of Arts | Up to 80 credits | |
Liberal Arts-Associate of Science | Up to 80 credits | |
Liberal Arts-AS Natural Resources | Up to 80 credits | |
Nursing-AAS | Up to 80 credits | |
Technical Studies Journey Worker-AAS | Up to 80 credits |
Nicolet Program |
University Program |
|
Nursing-AAS | BS Nursing |
Nicolet Program |
University Program |
|
Accounting-AAS | Full recognition of degree towards related bachelor’s degree | |
Administrative Professional-AAS | Full recognition of degree towards related bachelor’s degree | |
Architectural Technology-AAS | Full recognition of degree towards related bachelor’s degree | |
Automotive Technology | Full recognition of degree towards related bachelor’s degree | |
Business Management-AAS | Full recognition of degree towards related bachelor’s degree | |
Criminal Justice Law Enforcement-AAS | Full recognition of degree towards related bachelor’s degree | |
Culinary Arts-AAS | Full recognition of degree towards related bachelor’s degree | |
Culinary Management - AAS | Full recognition of degree towards related bachelor’s degree | |
Dental Hygienist-AAS | Full recognition of degree towards related bachelor’s degree | |
Early Childhood Education-AAS | Full recognition of degree towards related bachelor’s degree | |
Electromechanical Technology-AAS | Full recognition of degree towards related bachelor’s degree | |
Graphic Design-AAS | Full recognition of degree towards related bachelor’s degree | |
Industrial Mechanic Technician-AAS | Full recognition of degree towards related bachelor’s degree | |
IT Computer Support Specialist-AAS | Full recognition of degree towards related bachelor’s degree | |
IT Web Software Developer-AAS | Full recognition of degree towards related bachelor’s degree | |
Liberal Arts-Associate of Arts | Full recognition of degree towards related bachelor’s degree | |
Liberal Arts-Associate of Science | Full recognition of degree towards related bachelor’s degree | |
Liberal Arts-AS Natural Resources | Full recognition of degree towards related bachelor’s degree | |
Nursing-AAS | Full recognition of degree towards related bachelor’s degree | |
Technical Studies Journey Worker-AAS | Full recognition of degree towards related bachelor’s degree |
Nicolet Program |
University Program |
|
Accounting-AAS | Transfer up to 60 credits | |
Business Management-AAS | Transfer up to 60 credits | |
IT Computer Support Specialist-AAS | Transfer up to 60 credits | |
IT Web Software Developer-AAS | Transfer up to 60 credits | |
Liberal Arts-Associate of Science | Transfer up to 60 credits | |
Liberal Arts-Associate of Arts | Transfer up to 60 credits | |
Liberal Arts-AS Natural Resources | Transfer up to 60 credits | |
Nursing-AAS | 70 credits and guaranteed admission |
University of Minnesota - Crookston
Nicolet Program |
University Program |
|
Business Management-AAS | Bachelor of Manufacturing Management |
University of Minnesota - Duluth
Nicolet Program |
University Program |
|
Liberal Arts-Associate of Arts | Liberal Education Requirements Satisfied |
University of Minnesota - Twin Cities
Nicolet Program |
University Program |
|
Liberal Arts-Associate of Arts | Liberal Education Requirement | |
Liberal Arts-Associate of Science | Liberal Education Requirement | |
Liberal Arts-AS Natural Resources | Liberal Education Requirement |
Nicolet Program |
University Program |
|
Accounting-AAS | BS Accounting | |
Business Management-AAS | BS Management | |
Business Management-AAS | BS Business Administration | |
Criminal Justice Law Enforcement-AAS | BS Criminal Justice | |
Nursing - AAS | BS Nursing |
Nicolet Program |
University Program |
|
Liberal Arts-Associate of Arts | Transfer up to 72 credits to satisfy university general education requirements. Additional courses may be needed for specific majors or licensure requirements. | |
Liberal Arts-Associate of Science | Transfer up to 72 credits to satisfy university general education requirements. Additional courses may be needed for specific majors or licensure requirements. | |
Nursing-AAS | BS Nursing (Collaborative Program) |
Nicolet Program |
University Program |
|
Accounting-AAS | BAS Integrative Leadership Studies | |
Administrative Professional-AAS | BAS Integrative Leadership Studies | |
Alcohol and Other Drug Abuse (AODA)-AAS | BAS Integrative Leadership Studies | |
Architectural Technology-AAS | BAS Integrative Leadership Studies | |
Automotive Technology-AAS | BAS Integrative Leadership Studies | |
Business Management-AAS | BAS Integrative Leadership Studies | |
Criminal Justice Law Enforcement-AAS | BAS Integrative Leadership Studies | |
Culinary Arts-AAS | BAS Integrative Leadership Studies | |
Culinary Management - AAS | BAS Integrative Leadership Studies | |
Dental Hygienist-AAS | BAS Integrative Leadership Studies | |
Early Childhood Education-AAS | BAS Integrative Leadership Studies | |
Electromechanical Technology-AAS | BAS Integrative Leadership Studies | |
Graphic Design-AAS | BAS Integrative Leadership Studies | |
Industrial Mechanic Technician-AAS | BAS Integrative Leadership Studies | |
IT Computer Support Specialist-AAS | BAS Integrative Leadership Studies | |
IT Web Software Developer-AAS | BAS Integrative Leadership Studies | |
Liberal Arts-Associate of Arts | Guaranteed Admission | |
Liberal Arts-Associate of Science | Guaranteed Admission | |
Nursing-AAS | BS Nursing (Collaborative Program) | |
Technical Studies Journey Worker-AAS | BAS Integrative Leadership Studies |
Nicolet Program |
University Program |
|
Early Childhood Education-AAS | BS Early Childhood Education Middle Childhood Education | |
Liberal Arts-Associate of Arts | Transfer up to 72 credits to satisfy university general education requirements. Additional courses may be needed to specific majors or licensure requirements. | |
Liberal Arts-Associate of Science | Transfer up to 72 credits to satisfy university general education requirements. Additional courses may be needed to specific majors or licensure requirements. |
Nicolet Program |
University Program |
|
Liberal Arts-Associate of Arts | Guaranteed Admission to UW Madison | |
Liberal Arts-Associate of Arts | Reverse Transfer | |
Liberal Arts-Associate of Arts | Connections Program | |
Liberal Arts-Associate of Science | Guaranteed Admission to UW Madison | |
Liberal Arts-Associate of Science | Reverse Transfer | |
Liberal Arts-Associate of Science | Connections Program | |
Nursing-ASS | BS Nursing (Collaborative Program) |
Nicolet Program |
University Program |
|
Early Childhood Education-AAS | BS Community Education | |
Early Childhood Education-AAS | BS Childhood Education | |
Liberal Arts-Associate of Arts | BA Law Studies (College Connection Program) | |
Liberal Arts-Associate of Arts | BA Political Science (College Connection Program) | |
Liberal Arts-Associate of Arts | BA Psychology (College Connection Program) | |
Liberal Arts-Associate of Arts | BA Sociology (College Connection Program) | |
Liberal Arts-Associate of Arts | BA Organizational Administration (College Connection Program) | |
Liberal Arts-Associate of Arts | BA Communications (College Connection Program) | |
Liberal Arts-Associate of Arts | BA History (College Connection Program) | |
Liberal Arts-Associate of Arts | Guaranteed Transfer Program | |
Liberal Arts-Associate of Arts | Transfer up to 72 credits to satisfy university general education requirements. Additional courses may be needed to specific majors or licensure requirements. | |
Liberal Arts-Associate of Science | BA Information Resources (College Connection Program) | |
Liberal Arts-Associate of Science | Guaranteed Transfer Program | |
Liberal Arts-Associate of Science | Transfer up to 72 credits to satisfy university general education requirements. Additional courses may be needed to specific majors or licensure requirements. | |
Nursing-AAS | BS Nursing (Collaborative Program) |
Nicolet Program |
University Program |
|
Nursing-AAS | BS Nursing (Collaborative Program) | |
Accounting-AAS | BAS Leadership and Organizational Studies | |
Alcohol and Other Drug Abuse (AODA)-AAS | BAS Leadership and Organizational Studies | |
Alcohol and Other Drug Abuse (AODA)-AAS | B.S. Human Services Leadership | |
Architectural Technology-AAS | BAS Leadership and Organizational Studies | |
Business Management-AAS | BAS Leadership and Organizational Studies | |
Culinary Management - AAS | BAS Leadership and Organizational Studies | |
IT Computer Support Specialist-AAS | BAS Leadership and Organizational Studies | |
Criminal Justice Law Enforcement-AAS | BAS Leadership and Organizational Studies | |
Dental Hygienist-AAS | BAS Leadership and Organizational Studies | |
Early Childhood Education-AAS | BAS Leadership and Organizational Studies | |
Early Childhood Education-AAS | BSE Early Childhood to Middle Childhood Licensure | |
Early Childhood Education-AAS | BSE Dual Licensure Early Childhood/Special Ed | |
Electromechanical Technology-AAS | BAS Leadership and Organizational Studies | |
IT Web Software Developer-AAS | BAS Leadership and Organizational Studies | |
Graphic Design-AAS | BS Human Services Leadership | |
Liberal Arts-Associate of Arts | Transfer up to 72 credits to satisfy university general education requirements. Additional courses may be needed to specific majors or licensure requirements. | |
Liberal Arts-Associate of Science | Transfer up to 72 credits to satisfy university general education requirements. Additional courses may be needed to specific majors or licensure requirements. | |
Nursing-AAS | BAS Leadership and Organizational Studies | |
Technical Studies Journey Worker-AAS | BAS Leadership and Organizational Studies |
Nicolet Program |
University Program |
|
Early Childhood Education-AAS | Early Childhood Certification PK-3 | |
Early Childhood Education-AAS | BS Major in Early Childhood Education | |
Criminal Justice Law Enforcement-AAS | BA Criminal Justice | |
Liberal Arts-Associate of Arts | Transfer up to 72 credits to satisfy university general education requirements. Additional courses may be needed to specific majors or licensure requirements. | |
Liberal Arts-Associate of Science | Transfer up to 72 credits to satisfy university general education requirements. Additional courses may be needed to specific majors or licensure requirements. |
Nicolet Program |
University Program |
|
Accounting-AAS | BS Business Administration | |
Business Management-AAS | BS Business Administration | |
Early Childhood Education-AAS | BS Early Childhood Middle Childhood Education | |
Liberal Arts-Associate of Arts | Guaranteed Admission | |
Liberal Arts-Associate of Science | Guaranteed Admission |
Nicolet Program |
University Program |
|
Early Childhood Education-AAS | BS Elementary Education Early Childhood Minor | |
Liberal Arts-Associate of Arts | Transfer up to 72 credits to satisfy university general education requirements. Additional courses may be needed to specific majors or licensure requirements. | |
Liberal Arts-Associate of Science | Transfer up to 72 credits to satisfy university general education requirements. Additional courses may be needed to specific majors or licensure requirements. | |
Liberal Arts-Associate of Arts | BS Sustainable Management | |
Liberal Arts-Associate of Science | BS Sustainable Management |
Nicolet Program |
University Program |
|
Criminal Justice Law Enforcement Academy | Business Management/Environmental Law | |
Early Childhood Education-AAS | BS Early Childhood Education (Certification PF-Grade-3) | |
Liberal Arts-Associate of Arts | Guaranteed Admission | |
Liberal Arts – AS Elementary Education | BS Elementary Education | |
Liberal Arts-AS Natural Resources | College of Natural Resources Junior Status | |
Liberal Arts-Associate of Science | Guaranteed Admission | |
Nursing-AAS | BS Nursing (Collaborative Program) |
Nicolet Program |
University Program |
|
Accounting-AAS | BS Career, Technical Education, and Training | |
Accounting-AAS | BS Management | |
Administrative Professional-AAS | BS Career, Technical Education, and Training | |
Administrative Professional-AAS | BS Management | |
Alcohol and Other Drug Abuse (AODA)-AAS | B.S. Career, Technical Education, and Training | |
Alcohol and Other Drug Abuse (AODA)-AAS | B.S. Management | |
Architectural Technology-AAS | BS Career, Technical Education, and Training | |
Architectural Technology-AAS | BS Management | |
Business Management-AAS | BS Career, Technical Education, and Training | |
Business Management-AAS | BS Management | |
Criminal Justice Law Enforcement-AAS | BS Career, Technical Education, and Training | |
Criminal Justice Law Enforcement-AAS | BS Management | |
Culinary Arts-AAS | BS Career, Technical Education, and Training | |
Culinary Arts-AAS | BS Management | |
Culinary Arts - AAS | BS in Hotel, Restaurant and Tourism Management | |
Culinary Management | BS Management | |
Early Childhood Education-AAS | BS Career, Technical Education, and Training | |
Early Childhood Education-AAS | BS Management | |
Early Childhood Education-AAS | BS Early Childhood Education | |
Early Childhood Education-AAS | BS Human Development and Family Studies | |
Early Childhood Education-AAS | BS Early Childhood Education | |
Electromechanical Technology-AAS | BS Career, Technical Education, and Training | |
Electromechanical Technology-AAS | BS Management | |
Graphic Design-AAS | BS Career, Technical Education, and Training | |
Graphic Design-AAS | BS Management | |
Industrial Mechanic Technician-AAS | BS Career, Technical Education, and Training | |
Industrial Mechanic Technician-AAS | BS Management | |
IT Computer Support Specialist-AAS | BS Career, Technical Education, and Training | |
IT Computer Support Specialist-AAS | BS Management | |
IT Computer Support Specialist-AAS | BS Information and Communication Technologies | |
IT Web Software Developer-AAS | BS Career, Technical Education, and Training | |
IT Web Software Developer-AAS | BS Management | |
IT Web Software Developer-AAS | BS Information and Communication Technologies | |
Liberal Arts-Associate of Arts | Guaranteed Admission-Junior Status | |
Liberal Arts-Associate of Science | Guaranteed Admission-Junior Status | |
Nursing-AAS | BS Career, Technical Education, and Training | |
Nursing-AAS | BS Management | |
Technical Studies Journey Worker-AAS | BS Career, Technical Education, and Training | |
Technical Studies Journey Worker-AAS | BS Management |
Nicolet Program |
University Program |
|
Early Childhood Education-AAS | Certified Child Life Specialist Certificate | |
Early Childhood Education-AAS | Early Childhood Minor Program | |
Individualized Technical Studies-AAS | BS/BA Interdisciplinary Studies | |
Liberal Arts-Associate of Arts | Guaranteed Admission-Junior Status | |
Liberal Arts-Associate of Science | Guaranteed Admission-Junior Status |
Nicolet Program |
University Program |
|
Criminal Justice Law Enforcement-AAS | BS Criminology | |
Early Childhood Education-AAS | BSE Early Childhood Education | |
Liberal Arts-Associate of Arts | Transfer up to 72 credits to satisfy university general education requirements. Additional courses may be needed to specific majors or licensure requirements. | |
Liberal Arts-Associate of Science | Transfer up to 72 credits to satisfy university general education requirements. Additional courses may be needed to specific majors or licensure requirements. |
Nicolet Program |
University Program |
|
Accounting-AAS | BBA Leadership Program | |
Administrative Professional-AAS | BBA Leadership Program | |
Business Management-AAS | BBA Leadership Program | |
Criminal Justice Law Enforcement-AAS | BS Criminal Justice | |
Liberal Arts-Associate of Science | Will have fulfilled the university's general education requirements (except for six credits in religious studies). | |
Liberal Arts-Associate of Arts | Will have fulfilled the university's general education requirements (except for six credits in religious studies). | |
Liberal Arts-AS Natural Resources | Will have fulfilled the university's general education requirements (except for six credits in religious studies). |
Nicolet Program |
University Program |
|
Accounting-AAS | BS Accounting | |
Accounting-AAS | BS Human Resource Management | |
Accounting-AAS | BS Information Technology Management | |
Accounting-AAS | BS Business Management | |
Accounting-AAS | BS Marketing Management | |
Accounting-AAS | BS Healthcare Management | |
Business Management-AAS | BS Accounting | |
Business Management-AAS | BS Human Resource Management | |
Business Management-AAS | BS Information Technology Management | |
Business Management-AAS | BS Business Management | |
Business Management-AAS | BS Marketing Management | |
Business Management-AAS | BS Healthcare Management | |
Nursing-AAS | BS Nursing | |
Nursing-AAS | MS Nursing-Education | |
Nursing-AAS | MS Nursing-Leadership | |
Nursing-AAS | MS Nursing Informatics | |
IT Computer Support Specialist-AAS | BS Information Technology | |
IT Computer Support Specialist-AAS | BS Software Development | |
IT Computer Support Specialist-AAS | BS IT-Network Administration | |
IT Computer Support Specialist-AAS | BS IT-Security | |
IT Computer Support Specialist-AAS | BS Data Management/Data Analytics | |
IT Computer Support Specialist-AAS | BS Cybersecurity and Information Assurance | |
IT Web Software Developer-AAS | BS Information Technology | |
IT Web Software Developer-AAS | BS Software Development | |
IT Web Software Developer-AAS | BS IT-Network Administration | |
IT Web Software Developer-AAS | BS IT-Security | |
IT Web Software Developer-AAS | BS Data Management/Data Analytics | |
IT Web Software Developer-AAS | BS Cybersecurity and Information Assurance |