Graduate Success 2016
PROGRAM | PERCENT (%) EMPLOYED | PERCENT (%) EMPLOYED IN FIELD | MEDIAN ANNUAL RELATED WAGE |
Accounting | 100 | 67 | $39,500 |
Accounting Assistant | 100 | 50 | Not reported |
Administrative Professional | 100 | 100 | Not reported |
Advanced Emergency Medical Technician | 100 | 100 | Not reported |
Automotive Technology | 100 | 100 | Not reported |
Bookkeeper | 100 | 67 | Not reported |
Business Management | 83 | 80 | $27,040 |
Cosmetology | 100 | 100 | $20,182 |
Criminal Justice - Corrections Specialist | 78 | 57 | $34,590 |
Criminal Justice - Law Enforcement | 83 | 80 | $45,804 |
Culinary Arts | 100 | 100 | $21,008 |
Culinary Assistant | 100 | 50 | Not reported |
Dental Hygienist | 100 | 100 | Not reported |
Early Childhood Education | 100 | 100 | $24,960 |
Early Childhood Education Preschool | 67 | 50 | Not reported |
Electromechanical Technology | 50 | 100 | Not reported |
Emergency Medical Technician | 80 | 50 | $29,120 |
Graphic Communication | 100 | 100 | Not reported |
Graphic Design | 67 | 50 | Not reported |
Industrial Electronics Technician | 67 | 100 | Not reported |
Industrial Mechanical Technician | 75 | 67 | Not reported |
IT Network Technician | 100 | 100 | Not reported |
IT Virtualization | 100 | 50 | Not reported |
IT-Computer Support Specialist | 80 | 100 | $42,120 |
IT-Web Software Developer | 100 | 50 | Not reported |
Liberal Arts - Associate of Arts | 67 | 67 | $34,240 |
Liberal Arts - Associate of Science | 75 | 100 | $24,960 |
Medical Assistant | 86 | 83 | $29,192 |
Nursing - Associate Degree | 100 | 100 | $52,000 |
Nursing Assistant | 87 | 50 | $26,208 |
Office Assistant | 67 | 100 | Not reported |
Practical Nursing | 91 | 90 | $35,256 |
Sales and Marketing | 100 | 100 | Not reported |
Supervision | 100 | 50 | Not reported |
Welding | 67 | 60 | $32,500 |
Welding/Maintenance & Fabrication | 83 | 80 | $24,960 |
DEFINITIONS
Percent Employed — Portion of survey respondents available for employment reporting full- or part-time
employment approximately 6 months after graduation.
Percent Employed in Related Occupation — Portion of survey respondents reporting employment who have a job related to their specific program of study.
Median Annual Full-time Related Wage — Of graduates reporting full- time, related jobs, this is the annualized salary of the middle graduate when salaries are ranked from low to high. A minimum of three graduates must have reported full-time related salaries for this value to be reported.
ABOUT THE DATA This is a summary of employment-related findings from the WTCS Graduate Follow-Up Survey for graduates during the academic year. All graduates were surveyed via phone and/or mail at approximately 6 months after graduation.
Under federally-mandated Student Right-To-Know legislation, Nicolet College makes available to all current and prospective students information on graduate statistics by program.